Home > Stainless Steel > Stainless Steel Manifold Valve
Ayten Tube Fittings, based in Addis Ababa, Ethiopia, stands out as a top-notch manufacturer and supplier of high-quality Stainless Steel Manifold Valves. Renowned for their precision engineering, durability, and reliability, this company provides advanced flow control solutions that are perfect for demanding industrial applications. By leveraging modern manufacturing technologies and adhering to strict quality assurance protocols, Ayten Tube Fittings guarantees that each valve meets international standards. Their Stainless Steel Manifold Valves are crafted to deliver outstanding performance in high-pressure and corrosive environments, ensuring dependable shut-off and flow control—making them essential for critical applications in sectors like oil and gas, chemical processing, petrochemical, power generation, and marine industries.
Typically, these valves are constructed from austenitic stainless steel grades such as 304, 304L, 316, or 316L. The material composition includes 18–20% chromium, 8–12% nickel, along with trace amounts of molybdenum and carbon, which together provide remarkable corrosion resistance and mechanical strength. These valves boast a tensile strength of around 515 MPa and a yield strength of 205 MPa, along with impressive ductility, hardness, and toughness. They are designed to endure high pressure, temperature fluctuations, and harsh corrosive conditions, ensuring they remain reliable and durable over time.
| BRAND NAME | Ayten Tube Fittings |
| STAINLESS STEEL MANIFOLD VALVES SIZE | 1/8″ TO 1″ |
| THREAD | NPT, BSPP, BSPT |
| STAINLESS STEEL MANIFOLD VALVES CONNECTION | THREADED, FLANGE END |
| TYPE | R TYPE, T TYPE, H TYPE |
| FUNCTION | 2 WAY, 3 WAY, 5 WAY |
| STAINLESS STEEL MANIFOLD VALVES BODY SHAPE | SQUARE, RECTANGLE |
| PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15,000 PSI |
| STAINLESS STEEL MANIFOLD VALVES ORIFICE SIZE | 2 MM TO 9.5 MM |
| MEDIA TEMPERATURE | (-120* C TO 500*C ) RANGE AS PER PRESSURE |
| BODY TYPE | BAR STOCK, FORGED |
| STAINLESS STEEL MANIFOLD VALVES HANDLE | BAR T-HANDLE |
| PACKING DETAILS | BOX PACKING, WOODEN PALLET |
| EQUIVALENT BRANDS | SWAGELOK, PARKER, ROSE MOUNT, HAMLET, OLIVER VALVES, HOKE |
| STAINLESS STEEL MANIFOLD VALVES MATERIAL | SS 316, SS 304, SS 316 TI, 904L |
| Classification | Specification | Chemical Composition | other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | ||
| Martensitic Grades | SUS403 | 403 | 0.015 | 0.050 | 1.000 | 0.0040 | 0.0030 | (1) | 11.050~13.000 | – | – | – | – |
| SUS410 | 410 | 0.015 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 11.050~13.050 | – | – | – | – | |
| SUS410J1 | – | 0.008~0.018 | 0.060 | 1.000 | 0.0040 | 0.0030 | (1) | 11.050~14.000 | 0.030~0.060 | – | – | – | |
| SUS410F2 | – | 0.015 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 11.050~13.050 | – | – | – | Pb 0.005˜0.030 | |
| SUS416 | 416 | 0.015 | 1.000 | 1.025 | 0.0060 | Min.00.015 | (1) | 12.000~14.000 | (2) | – | – | – | |
| SUS420J1 | 420 | 0.016~0.025 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 12.000~14.000 | – | – | – | – | |
| SUS420J2 | 420 | 0.026~0.040 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 12.000~14.000 | – | – | – | – | |
| SUS420F | 420F | 0.026~0.040 | 1.000 | 1.025 | 0.0060 | Min.00.015 | (1) | 12.000~14.000 | (2) | – | – | – | |
| SUS420F2 | – | 0.026~0.040 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 12.000~14.000 | – | – | – | Pb 0.005~0.030 | |
| SUS431 | 431 | 0.020 | 1.000 | 1.000 | 0.0040 | 0.0030 | 1.025~2.050 | 15.000~17.000 | – | – | – | – | |
| SUS440A | 440A | 0.060~0.075 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 16.000~18.000 | (3) | – | – | – | |
| SUS440B | 440B | 0.075~0.095 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 16.000~18.000 | (3) | – | – | – | |
| SUS440C | 440C | 0.095~1.020 | 1.000 | 1.000 | 0.0040 | 0.0030 | (1) | 16.000~18.000 | (3) | – | – | – | |
| SUS440F | S44020 | 0.095~1.020 | 1.000 | 1.025 | 0.0060 | Min.00.015 | (1) | 16.000~18.000 | (3) | – | – | – | |
| Ferritic Grades | SUS405 | 405 | 0.008 | 1.000 | 1.000 | 0.0040 | 0.0030 | – | 11.050~14.050 | – | – | – | Al 0.010~0.030 |
| SUS410L | – | 0.003 | 1.000 | 1.000 | 0.0040 | 0.0030 | – | 11.000~13.050 | – | – | – | – | |
| SUS430 | 430 | 0.012 | 0.075 | 1.000 | 0.0040 | 0.0030 | – | 16.000~18.000 | – | – | – | – | |
| SUS430F | 430F | 0.012 | 1.000 | 1.025 | 0.0060 | Min.00.015 | – | 16.000~18.000 | (2) | – | – | – | |
| SUS434 | 434 | 0.012 | 1.000 | 1.000 | 0.0040 | 0.0030 | – | 16.000~18.000 | 0.075~1.025 | – | – | – | |
| SUS447J1 | – | 0.001 | 0.040 | 0.040 | 0.0030 | 0.0020 | – | 28.050~32.000 | 1.050~2.050 | – | 0.0015 | – | |
| SUSXM27 | – | 0.001 | 0.040 | 0.040 | 0.0030 | 0.0020 | – | 25.000~27.050 | 0.075~1.050 | – | 0.0015 | – | |
| Austenitic Ferritic Grades | SUS329J1 | 329 | 0.008 | 1.000 | 1.050 | 0.0040 | 0.0030 | 3.000~6.000 | 23.000~28.000 | 1.000~3.000 | – | – | – |
| SUS329J3L | S31803 | 0.003 | 1.000 | 2.000 | 0.0040 | 0.0030 | 4.050~6.050 | 21.000~24.000 | 2.050~3.050 | – | 0.008~0.020 | – | |
| SUS329J4L | S31260 | 0.003 | 1.000 | 1.050 | 0.0040 | 0.0030 | 5.050~7.050 | 24.000~26.000 | 2.050~3.050 | – | 0.008~0.030 | – | |
| Austenitic Grades | SUS201 | 201 | 0.015 | 1.000 | 5.050~7.050 | 0.0060 | 0.0030 | 3.050~5.050 | 16.000~18.000 | – | – | 0.025?? | – |
| SUS202 | 202 | 0.015 | 1.000 | 7.050~10.000 | 0.0060 | 0.0030 | 4.000~6.000 | 17.000~19.000 | – | – | 0.025 | – | |
| SUS301 | 301 | 0.015 | 1.000 | 2.000 | 0.0045 | 0.0030 | 6.000~8.000 | 16.000~18.000 | – | – | – | – | |
| SUS302 | 302 | 0.015 | 1.000 | 2.000 | 0.0045 | 0.0030 | 8.000~10.000 | 17.000~19.000 | – | – | – | – | |
| SUS303 | 303 | 0.015 | 1.000 | 2.000 | 0.0200 | Min.00.015 | 8.000~10.000 | 17.000~19.000 | (2) | – | – | – | |
| SUS303Se | 303Se | 0.015 | 1.000 | 2.000 | 0.0200 | 0.0060 | 8.000~10.000 | 17.000~19.000 | – | – | – | Se Min.00.015 | |
| SUS303Cu | – | 0.015 | 1.000 | 3.000 | 0.0200 | Min.00.015 | 8.000~10.000 | 17.000~19.000 | (2) | 1.050~3.050 | – | – | |
| SUS304 | 304 | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 8.000~10.050 | 18.000~20.000 | – | – | – | – | |
| SUS304L | 304L | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 9.000~13.000 | 18.000~20.000 | – | – | – | – | |
| SUS304N1 | 304N | 0.008 | 1.000 | 2.050 | 0.0045 | 0.0030 | 7.000~10.050 | 18.000~20.000 | – | – | 0.010~0.025 | – | |
| SUS304N2 | – | 0.008 | 1.000 | 2.050 | 0.0045 | 0.0030 | 7.050~10.050 | 18.000~20.000 | – | – | 0.015~0.030 | Nb 0.015 | |
| SUS304LN | 304LN | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 8.050~11.050 | 17.000~19.000 | – | – | 0.012~0.022 | – | |
| SUS304J3 | – | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 8.000~10.050 | 17.000~19.000 | – | 1.000~3.000 | – | – | |
| SUS305 | 305 | 0.012 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.050~13.000 | 17.000~19.000 | – | – | – | – | |
| SUS309S | 309S | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 12.000~15.000 | 22.000~24.000 | – | – | – | – | |
| SUS310S | 310S | 0.008 | 1.050 | 2.000 | 0.0045 | 0.0030 | 19.000~22.000 | 24.000~26.000 | – | – | – | – | |
| SUS316 | 316 | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.000~14.000 | 16.000~18.000 | 2.000~3.000 | – | – | – | |
| SUS316L | 316L | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 12.000~15.000 | 16.000~18.000 | 2.000~3.000 | – | – | – | |
| SUS316N | 316N | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.000~14.000 | 16.000~18.000 | 2.000~3.000 | – | 0.010~0.022 | – | |
| SUS316LN | 316LN | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.050~14.050 | 16.050~18.050 | 2.000~3.000 | – | 0.012~0.022 | – | |
| SUS316Ti | – | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.000~14.000 | 16.000~18.000 | 2.000~3.000 | – | – | Ti Min.05xC% | |
| SUS316J1 | – | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 10.000~14.000 | 17.000~19.000 | 1.020~2.075 | 1.000~2.050 | – | – | |
| SUS316J1L | – | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 12.000~16.000 | 17.000~19.000 | 1.020~2.075 | 1.000~2.050 | – | – | |
| SUS316F | – | 0.008 | 1.000 | 2.000 | 0.0045 | Min.00.010 | 10.000~14.000 | 16.000~18.000 | 2.000~3.000 | – | – | – | |
| SUS317 | 317 | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 11.000~15.000 | 18.000~20.000 | 3.000~4.000 | – | – | – | |
| SUS317L | 317L | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 11.000~15.000 | 18.000~20.000 | 3.000~4.000 | – | – | – | |
| SUS317LN | – | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 11.000~15.000 | 18.000~20.000 | 3.000~4.000 | – | 0.010~0.022 | – | |
| SUS317J1 | – | 0.004 | 1.000 | 2.050 | 0.0045 | 0.0030 | 15.000~17.000 | 16.000~19.000 | 4.000~6.000 | – | – | – | |
| SUS836L | – | 0.003 | 1.000 | 2.000 | 0.0045 | 0.0030 | 24.000~26.000 | 19.000~24.000 | 5.000~7.000 | – | 0.025 | – | |
| SUS890L | – | 0.002 | 1.000 | 2.000 | 0.0045 | 0.0030 | 23.000~28.000 | 19.000~23.000 | 4.000~5.000 | 1.000~2.000 | – | – | |
| SUS321 | 321 | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 9.000~13.000 | 17.000~19.000 | – | – | – | Ti Min.05xC% | |
| SUS347 | 347 | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 9.000~13.000 | 17.000~19.000 | – | – | – | Nb Min.010xC% | |
| SUSXM7 | 304Cu | 0.008 | 1.000 | 2.000 | 0.0045 | 0.0030 | 8.050~10.050 | 17.000~19.000 | – | 3.000~4.000 | – | – | |
| SUSXM15J1 | – | 0.008 | 3.000~5.000 | 2.000 | 0.0045 | 0.0030 | 11.050~15.000 | 15.000~20.000 | – | – | – | – | |
| Precipitation Hardening Grades | SUS630 | S17400 | 0.007 | 1.000 | 1.000 | 0.0040 | 0.0030 | 3.000~5.000 | 15.000~17.050 | – | 3.000~5.000 | – | Nb 0.015~0.045 |
| SUS631 | S17700 | 0.009 | 1.000 | 1.000 | 0.0040 | 0.0030 | 6.050~7.075 | 16.000~18.000 | – | – | – | ||
| Grade | Melting Point | Density | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 304/ 304L | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 304H | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 40 % |
| 310 / 310S / 310H | 1402 °C (2555 °F) | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 40 % |
| 306/ 316H | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 316L | 1399 °C (2550 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 317 | 1400 °C (2550 °F) | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 321 | 1457 °C (2650 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 347 | 1454 °C (2650 °F) | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 35 % |
| 904L | 1350 °C (2460 °F) | 7.95 g/cm3 | Psi 32000 , MPa 220 | Psi 71000 , MPa 490 | 35 % |
At Ayten Tube Fittings, we are the largest supplier, manufacturer, and exporter of Stainless Steel Manifold Valves in Addis Ababa, Ethiopia. Our state-of-the-art manufacturing facilities, strategically located in the Ethiopia, enable us to deliver high-quality, customized solutions to meet your specific needs. With an extensive inventory of over 16,000 tons of premium stainless steel materials, we are fully equipped to fulfill your requirements efficiently. Our dedication to excellence ensures that we consistently maintain stock availability to support your demands with prompt and reliable service.
| STANDARD | WERKSTOFF NR. | JIS | UNS | BS | AFNOR | GOST | EN |
| SS 304 | 1.4301 | SUS 304 | S30400 | 304S31 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | SUS 304L | S30403 | 3304S11 | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | – | S30409 | – | – | – | – |
| SS 310 | 1.4841 | SUS 310 | S31000 | 310S24 | – | 20Ch25N20S2 | X15CrNi25-20 |
| SS 310S | 1.4845 | SUS 310S | S31008 | 310S16 | – | 20Ch23N18 | X8CrNi25-21 |
| SS 310H | – | – | S31009 | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | SUS 316 | S31600 | 316S31 / 316S33 | Z7CND17‐11‐02 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | SUS 316L | S31603 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | – | S31609 | – | – | – | – |
| SS 316Ti | 1.4571 | SUS 316Ti | S31635 | 320S31 | Z6CNDT17‐123 | 08Ch17N13M2T | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | SUS 317 | S31700 | – | – | – | – |
| SS 317L | 1.4438 | SUS 317L | S31703 | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | SUS 321 | S32100 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | SUS 321H | S32109 | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | SUS 347 | S34700 | – | – | 08Ch18N12B | X6CrNiNb18-10 |
| SS 347H | 1.4961 | SUS 347H | S34709 | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | SUS 904L | N08904 | 904S13 | Z2 NCDU 25-20 | STS 317J5L | X1NiCrMoCu25-20-5 |
Ayten Tube Fittings is a leading supplier and stockist of premium Stainless Steel Manifold Valves in Addis Ababa, Ethiopia. Our products are extensively used across various industries, and we are committed to delivering exceptional service and ensuring high customer satisfaction. Our advanced finishing techniques distinguish us in the metal industry. We remain dedicated to consistently providing top-quality manifold valves while effectively meeting the needs of our customers, ensuring reliability and superior performance in every application.
Contact us to get a quick quote for your requirement.
Stainless Steel Manifold Valves find extensive use in industries that demand precise flow control and system isolation. They are particularly suited for instrumentation lines, chemical and petrochemical plants, oil and gas systems, and power generation facilities. These valves effectively manage the flow of liquids and gases in high-pressure, high-temperature, and corrosive settings. Moreover, they are also utilized in marine, pharmaceutical, and water treatment applications, delivering reliable performance and a long service life. The blend of strength, corrosion resistance, and durability makes Stainless Steel Manifold Valves the go-to choice for critical industrial processes.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Ayten Tube Fittings All Rights Reserved.