Ayten Tube Fittings, based in Addis Ababa, Ethiopia, has earned a solid reputation as a reliable manufacturer and supplier of top-notch Hastelloy C22 Ball Valves. These valves are celebrated for their precision engineering and remarkable resistance to corrosion, making them perfect for demanding industries like chemical processing, petrochemical, and power generation. Ayten Tube Fittings takes pride in ensuring that every valve meets international standards, delivering durability, reliability, and outstanding performance even in the toughest conditions. With cutting-edge production technology and a strong focus on customer satisfaction, the company has established itself as a leader in providing high-performance Hastelloy C22 Ball Valves across various industrial sectors.
Hastelloy C22 Ball Valves are primarily made from nickel, with significant amounts of chromium, molybdenum, and tungsten added. The typical makeup includes around 56% nickel, 22% chromium, 13% molybdenum, and 3% tungsten, which gives them excellent resistance to both oxidizing and reducing agents. These valves boast impressive mechanical strength, with a tensile strength of about 690 MPa and a yield strength of roughly 310 MPa. They maintain exceptional toughness and ductility, even at high temperatures, ensuring reliable performance in challenging operational environments that demand superior corrosion and wear resistance.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C22 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 12.5 – 14.5 | 0.50 max | 0.08 max | 2 – 6 | 0.02 max | 0.02 max | 2.5 max | 20 – 22.5 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Contact us to get a quick quote for your requirement.
Hastelloy C22 Ball Valves are commonly found in industries where strong resistance to severe corrosion is crucial. They are particularly well-suited for chemical processing, pharmaceuticals, marine applications, and petrochemicals, effectively managing the flow of aggressive fluids and gases. In power plants and offshore systems, these valves provide dependable performance under high pressure and temperature. Their outstanding resistance to pitting, crevice corrosion, and stress cracking makes them ideal for handling acids, chlorides, and other harsh chemicals. Additionally, they play a vital role in pollution control, pulp and paper production, and wastewater treatment plants, ensuring safe and efficient fluid regulation.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Ayten Tube Fittings All Rights Reserved.